Choose the Right Model for Your Needs – Contact Us for Expert Recommendations and Detailed Guidance
Customization Process:- Submit an Inquiry: At the bottom of the product page, please fill out and submit your inquiry form, including details such as the dimensions, specifications, and images of the product you need. We will review your requirements and provide expert recommendations tailored to your needs.
- Customization & Quotation: Once we receive your inquiry, our team will begin preparing a customized solution for you. We’ll design an initial draft based on your specifications and provide you with a detailed quotation.
- Confirm Pricing & Sample: At this stage, you will receive a sample of the customized product for review. Please ensure that all details meet your expectations, and confirm the final pricing.
- Place Order & Production: After approving the sample and confirming the price, you can place your order. We’ll then proceed with production and keep you updated on the progress to ensure on-time delivery.

| Model | Volume | Motor power (kW) | Power supply (V/HZ) | Working slot width (mm) | Working tank inner diameter (mm) | Glue thickness (mm) | Dimensions (mm) |
| KL-30 | 30 | 0.25 | 380/50 | 150 | 450 | 6-15 | 560*510*620 |
| KL-60 | 60 | 0.55 | 380/50 | 190 | 550 | 6-20 | 680*640*690 |
| KL-80 | 80 | 0.75 | 380/50 | 230 | 70 | 6-20 | |
| KL-150 | 150 | 1.5 | 380/50 | 240 | 900 | 6-20 | 1050*1050*850 |
| KL-200 | 200 | 2.2 | 380/50 | 260 | 1050 | 8-22 | 1200*1200*900 |
| KL-300 | 300 | 3.7 | 380/50 | 285 | 1200 | 8-22 | |
| KL-400 | 400 | 3.7 | 380/50 | 330 | 1300 | 8-22 | |
| KL-600 | 600 | 5.5 | 380/50 | 380 | 1700 | 10-25 | 1850*1850*1350 |
| KL-900 | 900 | 11 | 380/50 | 455 | 1900 | 15-30 | |
| KL-1200 | 1200 | 15 | 380/50 | 640 | 2200 | 15-30 | |
Other attributes



